Spreads, swaps and commissions for every instrument we offer — published, auditable and updated in real time on the platform. Numbers below show typical conditions on a Pro account during London-NY overlap.
Tier-1 currency pairs, deepest liquidity, tightest raw spreads.
| Symbol | Spread (from) | Commission | Swap long | Swap short | Contract size | Max leverage |
|---|---|---|---|---|---|---|
| EUR/USD | 0.1 | $4 / lot | −4.2 | +1.1 | 100,000 | 1:500 |
| GBP/USD | 0.3 | $4 / lot | −5.6 | +2.3 | 100,000 | 1:500 |
| USD/JPY | 0.2 | $4 / lot | +2.1 | −5.8 | 100,000 | 1:500 |
| USD/CHF | 0.4 | $4 / lot | +1.8 | −4.9 | 100,000 | 1:500 |
| AUD/USD | 0.3 | $4 / lot | −3.5 | +0.8 | 100,000 | 1:500 |
| NZD/USD | 0.5 | $4 / lot | −3.1 | +0.4 | 100,000 | 1:500 |
| USD/CAD | 0.4 | $4 / lot | +0.6 | −4.0 | 100,000 | 1:500 |
Gold, silver and platinum — XAU spread in $0.01 increments.
| Symbol | Spread (from) | Commission | Swap long | Swap short | Contract size | Max leverage |
|---|---|---|---|---|---|---|
| XAU/USD | 12 | None | −18.4 | +6.2 | 100 oz | 1:200 |
| XAG/USD | 2.4 | None | −2.8 | +0.9 | 5,000 oz | 1:200 |
| XPT/USD | 380 | None | −14.1 | +3.8 | 50 oz | 1:100 |
US, European and UK benchmark equity indices via CFD.
| Symbol | Spread (from) | Commission | Swap long | Swap short | Contract size | Max leverage |
|---|---|---|---|---|---|---|
| NAS100 | 1.2 | None | −6.4 | +1.2 | $10 × index | 1:200 |
| SPX500 | 0.4 | None | −4.8 | +0.9 | $50 × index | 1:200 |
| US30 | 2.4 | None | −7.2 | +1.5 | $5 × index | 1:200 |
| GER40 | 1.6 | None | −3.2 | +0.4 | €25 × index | 1:200 |
| UK100 | 1.4 | None | −2.6 | +0.3 | £10 × index | 1:200 |
WTI, Brent crude and natural gas — quoted in $0.01 increments.
| Symbol | Spread (from) | Commission | Swap long | Swap short | Contract size | Max leverage |
|---|---|---|---|---|---|---|
| WTI | 4 | None | −12.0 | +3.4 | 1,000 bbl | 1:100 |
| BRENT | 4 | None | −10.8 | +2.9 | 1,000 bbl | 1:100 |
| NGAS | 6 | None | −5.4 | +1.1 | 10,000 MMBtu | 1:50 |
BTC, ETH, SOL and 200+ crypto CFDs. Leverage up to 1:50.
| Symbol | Spread (from) | Commission | Swap long | Swap short | Contract size | Max leverage |
|---|---|---|---|---|---|---|
| BTC/USD | 24 | None | −42.0 | +12.0 | 1 BTC | 1:50 |
| ETH/USD | 1.8 | None | −18.6 | +4.2 | 1 ETH | 1:50 |
| SOL/USD | 0.6 | None | −9.4 | +1.8 | 1 SOL | 1:30 |
Spreads shown are typical floors during the most liquid trading window (London–NY overlap, no major news events). Actual fills depend on real-time market depth. Swaps are 3-day on Wednesday to cover the weekend. Standard and Cent accounts apply a mark-up on the raw spread shown; full breakdown on the Accounts page.
Live tier-1 spreads, MT5 across three devices, and a personal account director from day one. No tiered support, no opaque fees.